Launi:

Tambaya Yanzu 
| Dukiya | Hukumar Bamboo | Itace Plywood | Itacen Pine |
| Ƙarfi (Modulus of Rupture) | 120 MPa | 30-75 MPa | 54 MPa |
| Tauri (Modulus of Elasticity) | 12 GPA | 3-8 GPA | |
| Kumburi a 20°C (24h) | 1% | 10% | 2% |
| Kumburi a 60°C (24h) | 3% | 30% | 5% |
| Material yawa | 0.7 g/cm 3 | 0.56 g/cm 3 | 0.53 g/cm 3 |
| Matsayin Formaldehyde Emission | E0, E1 (Rashin fitarwa) | E2 (Matsakaicin fitarwa) | E0 (Rashin fitarwa) |



| Dukiya | Hukumar Bamboo | Itace Plywood | Itacen Pine |
| Ƙarfi (Modulus of Rupture) | 120 MPa | 30-75 MPa | 54 MPa |
| Tauri (Modulus of Elasticity) | 12 GPA | 3-8 GPA | |
| Kumburi a 20°C (24h) | 1% | 10% | 2% |
| Kumburi a 60°C (24h) | 3% | 30% | 5% |
| Material yawa | 0.7 g/cm 3 | 0.56 g/cm 3 | 0.53 g/cm 3 |
| Matsayin Formaldehyde Emission | E0, E1 (Rashin fitarwa) | E2 (Matsakaicin fitarwa) | E0 (Rashin fitarwa) |
